US Visa Employers
This is the list of the Top 200 Visa Employers from last year along with how manys they were approved for.
This list is just for H-1B approvals, however as these companies were committed to hiring foreign nationals, they are well aware of the processes involved. Thus even if you are looking at the E-3 Visa, L-1 Visa, J-1 Visa or OPT time of the F-1 visa this is an important list.
(also as a side note this is a list of companies you probably should NOT apply to for US visa sponsorship this year due to the new regulations making it more difficult for them to hire foreigners at the moment)
To read more about this list and what it means check out the Top 100 US Visa Employers blog post.
| COMPANY | No. of Visas |
| INFOSYS TECHNOLOGIES LIMITED | 4,559 |
| WIPRO LIMITED | 2,678 |
| SATYAM COMPUTER SERVICES LIMITED | 1,917 |
| TATA CONSULTANCY SERVICES LIMITED | 1,539 |
| MICROSOFT CORP | 1,037 |
| ACCENTURE LLP | 731 |
| COGNIZANT TECH SOLUTIONS US CORP | 467 |
| CISCO SYSTEMS INC | 422 |
| LARSEN & TOUBRO INFOTECH LIMITED | 403 |
| IBM INDIA PRIVATE LIMITED | 381 |
| INTEL CORP | 351 |
| ERNST & YOUNG LLP | 321 |
| PATNI AMERICAS INC | 296 |
| TERRA INFOTECH INC | 281 |
| QUALCOMM INCORPORATED | 255 |
| MPHASIS CORPORATION | 251 |
| KPMG LLP | 245 |
| PRINCE GEORGES COUNTY PUBLIC SCHS | 239 |
| BALTIMORE CITY PUBLIC SCH SYSTEM | 229 |
| DELOITTE CONSULTING LLP | 218 |
| GOLDMAN SACHS & CO | 211 |
| EVEREST BUSINESS SOLUTIONS INC | 208 |
| VERINON TECHNOLOGY SOLUTIONS LTD | 208 |
| GOOGLE INC | 207 |
| EAST BATON ROUGE PARISH SCHOOL SYS | 205 |
| DELOITTE & TOUCHE LLP | 195 |
| UNIVERSITY OF MARYLAND | 191 |
| UNIVERSITY OF PENNSYLVANIA | 186 |
| UNIV OF MICHIGAN | 183 |
| MARLABS INC | 177 |
| ORACLE USA INC | 168 |
| UNIV OF ILLINOIS AT CHICAGO | 168 |
| ALLIED SOLUTIONS GROUP INC | 166 |
| RITE AID CORPORATION | 161 |
| V-SOFT CONSULTING GROUP INC | 161 |
| CUMMINS INC | 159 |
| THE JOHNS HOPKINS MED INSTS OIS | 157 |
| VEDICSOFT SOLUTIONS INC | 156 |
| UNIV OF WISCONSIN MADISON | 151 |
| JPMORGAN CHASE & CO | 150 |
| I-FLEX SOLUTIONS INC | 148 |
| CLERYSYS INC | 147 |
| YALE UNIVERSITY | 145 |
| HARVARD UNIVERSITY | 143 |
| STATE UNIV OF NY AT STONY BROOK | 143 |
| DIS NATIONAL INSTITUTES OF HEALTH | 141 |
| YAHOO INC | 139 |
| STANFORD UNIV | 138 |
| CDC GLOBAL SERVICES INC | 135 |
| GLOBAL CONSULTANTS INC | 131 |
| LEHMAN BROTHERS INC | 130 |
| THE OHIO STATE UNIV | 128 |
| UNIV OF MINNESOTA | 128 |
| MORGAN STANLEY & CO INC | 125 |
| TEXAS INSTRUMENTS INCORPORATED | 123 |
| UNIVERSITY OF PITTSBURGH | 122 |
| MCKINSEY & COMPANY INC US | 121 |
| MERRILL LYNCH & CO INC | 121 |
| UNIVERSITY OF CALIFORNIA DAVIS | 121 |
| MGL AMERICAS INC | 120 |
| UNIVERSITY OF FLORIDA | 120 |
| COLUMBIA UNIVERSITY | 119 |
| LOVELACE RESPIRATORY RESEARCH INST | 118 |
| DIASPARK INC | 117 |
| INFOVISION TECHNOLOGIES INC | 114 |
| UNIV OF CALIFORNIA LOS ANGELES | 114 |
| EVEREST CONSULTING GROUP INC | 113 |
| INDIANA UNIV PURDUE UNIV INDIANAPO | 113 |
| THE PENNSYLVANIA STATE UNIVERSITY | 113 |
| ITECH US INC | 112 |
| MOTOROLA INC | 112 |
| XPEDITE TECHNOLOGIES INC | 112 |
| DIBON SOLUTIONS INC | 111 |
| ZYLOG SYSTEMS LTD DBA ZSL INC | 111 |
| NYC HHC HARLEM HOSPITAL CTR | 110 |
| MASSACHUSETTS GENERAL HOSPITAL | 109 |
| VISION SYSTEMS GROUP INC | 107 |
| DALLAS INDEPENDENT SCHOOL DISTRICT | 105 |
| IBM CORPORATION | 104 |
| NORTHWESTERN UNIV | 104 |
| UNIV OF WASHINGTON | 104 |
| DUKE UNIV UNIV MED CTR & AFFIL INS | 103 |
| MULTIVISION INC | 100 |
| COSMOS FDN INC DBA HARMONY SCIENCE | 99 |
| WASHINGTON UNIV IN ST LOUIS | 99 |
| AMAZON GLOBAL RESOURCES INC | 98 |
| FLORIDA HOSPITAL | 98 |
| PRICEWATERHOUSECOOPERS LLP | 98 |
| UST GLOBAL INC | 98 |
| UT SOUTHWESTERN MED CTR AT DALLAS | 97 |
| NEW YORK CITY DEPT OF EDUCATION | 96 |
| UNIV OF CA SAN FRANCISCO | 95 |
| UNIVERSITY OF COLORADO | 95 |
| UNIVERSITY OF NC AT CHAPEL HILL | 95 |
| CLEVELAND CLINIC FOUNDATION | 94 |
| CITIGROUP GLOBAL MARKETS INC | 93 |
| MASSACHUSETTS INSTITUTE OF TECH | 93 |
| MICHIGAN STATE UNIVERSITY | 93 |
| UT HEALTH SCIENCE CENTER | 93 |
| AMTEX SYSTEMS INC | 92 |
| APEX TECHNOLOGY GROUP INC | 92 |
| EMORY UNIVERSITY | 91 |
| GENERAL ELECTRIC COMPANY | 90 |
| POWER COM TECHNOLOGIES INC | 90 |
| UNIV OF MISSOURI COLUMBIA | 90 |
| BAYLOR COLLEGE OF MEDICINE | 89 |
| DELOITTE TAX LLP | 88 |
| PURDUE UNIV DISCOVERY PARK | 88 |
| CREDIT SUISSE SECURITIES USA LLC | 87 |
| HCL GLOBAL SYSTEMS INC | 87 |
| MOUNT SINAI MEDICAL CENTER | 87 |
| UNIV OF MIAMI MILLER SCH OF MEDICI | 87 |
| NIIT TECHNOLOGIES LIMITED | 86 |
| SYNTEL CONSULTING INC | 86 |
| VANDERBILT UNIVERSITY | 86 |
| VIRGO INC | 86 |
| INFOKALL INC | 85 |
| NVIDIA CORP | 84 |
| JCG TECHNOLOGIES INC | 83 |
| THE UNIV OF IOWA | 83 |
| GSS AMERICA INC | 82 |
| MAYO CLINIC ROCHESTER | 82 |
| BROADCOM CORP | 81 |
| INTERNATIONAL SYSTEMS TECHNOLOGIES | 81 |
| ADITI TECHNOLOGIES PRIVATE LTD | 80 |
| CITIBANK N A | 80 |
| CONCEPT SOFTWARE & SERVICES INC | 80 |
| IMCS GROUP INC | 80 |
| UNIVERSITY OF UTAH | 80 |
| NET MATRIX SOLUTIONS INC | 79 |
| THE UNIVERSITY OF TEXAS AT AUSTIN | 79 |
| ADVENT GLOBAL SOLUTIONS INC | 78 |
| CHEVRON CORPORATION | 77 |
| INTELLISWIFT SOFTWARE INC | 77 |
| ASTOGRAPH INC | 75 |
| DELASOFT INC | 75 |
| THE TRUSTEES OF PRINCETON UNIV | 75 |
| UNIV OF CHICAGO | 75 |
| DETROIT MEDICAL CENTER | 74 |
| N C STATE UNIVERSITY | 74 |
| SPRINT NEXTEL CORPORATION | 73 |
| SYMBIOUN TECHNOLOGIES INC | 73 |
| UNIV OF CA SAN DIEGO | 73 |
| ORIONSOFT INC | 72 |
| SCHLUMBERGER TECHNOLOGY CORP | 72 |
| UNIVERSITY OF OKLAHOMA | 72 |
| EMC CORPORATION | 71 |
| IOWA STATE UNIVERSITY | 71 |
| MEMORIAL SLOAN-KETTERING CANCER | 71 |
| APPLE INC | 70 |
| BLOOMBERG | 70 |
| BRIGHAM & WOMENS HOSPITAL | 70 |
| UNIVERSITY OF MA MEDICAL SCHOOL | 70 |
| VMWARE INC | 70 |
| WEST COAST CONSULTING LLC | 70 |
| ADVANCED MICRO DEVICES INC | 69 |
| BUSINESS INTEGRA INC | 69 |
| INFINITE COMPUTING SYSTEMS INC | 68 |
| MINDTREE CONSULTING LTD | 68 |
| SIRSAI INC | 68 |
| VENSAI TECHNOLOGIES INC | 68 |
| AIT GLOBAL INC | 67 |
| NUMBERS ONLY INC | 67 |
| THE UNIV OF ALABAMA AT BIRMINGHAM | 67 |
| AMERICAN UNIT INC | 65 |
| TECRA SYSTEMS INC | 65 |
| THE UNIV OF TX M D ANDERSON CANCER | 65 |
| EBUSINESSWARE INC | 64 |
| LOUISIANA STATE UNIVERSITY | 64 |
| PERI SOFTWARE SOLUTIONS INC | 64 |
| VENSOFT LLC | 64 |
| HTC GLOBAL SVCS INC | 63 |
| RELIABLE SOFTWARE RESOURCES INC | 63 |
| RESEARCH FDN OF THE STATE UNIV OF | 63 |
| GEORGIA INSTITUTE OF TECHNOLOGY | 62 |
| OFFICE OF INTL EDUCATION UGA | 62 |
| ORPINE INC | 62 |
| SUMMITWORKS TECHNOLOGIES INC | 62 |
| XPERTTECH INC | 62 |
| FOURTH TECHNOLOGIES INC | 61 |
| NEXUS SOFTWARE SOLUTIONS INC | 61 |
| OAK RIDGE ASSOCIATED UNIVERSITIES | 61 |
| TEXAS A&M UNIVERSITY | 61 |
| ALBERG SOFTWARE INC | 60 |
| ARIZONA STATE UNIVERSITY | 60 |
| CALIFORNIA INSTITUTE OF TECHNOLOGY | 60 |
| CAPGEMINI US LLC | 60 |
| INEK TECHNOLOGIES LLC | 60 |
| NYU SCHOOL OF MEDICINE | 60 |
| SKIDMORE OWINGS & MERRILL LLP | 60 |
| UNIVERSITY OF SOUTHERN CALIFORNIA | 60 |
| BAHWAN CYBERTEK INC | 59 |
| EAPT SOLUTIONS INC | 59 |
| LEVANTURE INC | 59 |
| ORION SYSTEMS INTEGRATORS INC | 59 |
| ADROIT SOFTWARE & CONSULTING INC | 58 |
| AEQUOR TECHNOLOGIES INC | 58 |
| ALPHASOFT SERVICES CORPORATION | 58 |
| ISOFTECH INC | 58 |
| SVAM INTERNATIONAL INC | 58 |

